Home
  Archives
  Route Planning
  Guestbook
  Contacts
 

  Subscribe
 



  Links
   becket blog
   litter
   dirt
   wall
   match
   qbikes
   tkc
   daily
   mio.en
   mio.jp
   marco
   agogo
   dw
   decline





http://20six.co.uk/twentysix-inch

powered by
20six.co.uk



Brazil

Men
1 11 FIN19840419 LEHIKOINEN Matti 2:19.31
2 12 GBR19740617 PEAT Steve 2:19.40
3 17 AUS19831121 HANNAH Michael 2:20.69
4 5 GBR19850226 ATHERTON Gee 2:22.12
5 9 GBR19840925 BEAUMONT Marc 2:22.14
6 85 BRA19800209 BERCHTOLD Markolf 2:22.27
7 19 AUS19821209 ATKINSON Bryn 2:22.56
8 4 FRA19780323 GRACIA Cédric 2:22.59
9 16 FRA19840107 CAMELLINI Julien 2:22.79
10 18 RSA19840805 NEETHLING Andrew 2:23.17

12 2 AUS19850721 HILL Samuel 2:23.54
14 8 FRA19791011 PASCAL Mickael 2:23.96
15 7 AUS19780301 KOVARIK Chris 2:24.15
17 3 AUS19810510 RENNIE Nathan 2:24.73
18 15 GBR19820125 ATHERTON Dan 2:24.98
23 1 RSA19811113 MINNAAR Greg 2:25.92
24 34 GBR19810310 WARDELL Dave 2:26.01
25 20 GBR19810817 DONOGHUE Neil 2:26.42
39 32 GBR19880110 FAIRCLOUGH Brendan 2:31.84
45 47 JPN19880813 NAGATA Jyunya 2:34.06

Women
1 3 GBR19871206 ATHERTON Rachel 2:38.25
2 1 FRA19810819 JONNIER Sabrina 2:38.97
3 2 GBR19790412 MOSELEY Tracy 2:40.87
4 6 GBR19830116 GASKELL Helen 2:41.27
5 10 FRA19860527 RAGOT Emmeline 2:41.91
6 11 CHI19851019 Pizarro Bernardita 2:45.31
7 26 FRA19830128 GROS Céline 2:47.68
8 17 USA19820125 BUHL Melissa 2:48.71
9 13 JPN19830401 SUEMASA Mio 2:49.76
10 16 AUT19801112 MOLCIK Anita 2:53.20

11 12 GBR19820827 GRIFFITHS Fionn 2:53.57
2.7.06 23:12
 


To date 0 Comment(s)     TrackBack-URL

Name:
Email:
Website:
Email me when further comments are posted
Save information (cookie)



 Insert emoticons



The weblog's authors are responsible for the contents of this blog. Your free weblog from 20six.co.uk